2008/2009 Rental Rates (subject to change so please contact us for a quote)
Our property is rated Platinum Resort Property. Comparable property rents for 30% - 50% more per night.:
| Season | Night/Week | Applicable Dates |
|---|---|---|
| Holiday | $600/$4200 | December 20, 2008 to December 27, 2008 |
| Value | $350/$2200 | Jan 3 to Jan 30 |
| Prime | $400/$2600 | Jan 31 to Mar 13 |
| Spring Break | $450/$3000 | Mar 14 to 31 |
| Summer | $285/$1800* | June 1 to October 1 |
| Early/Late | $275/$1800 | Resort Open - December 19, April 1- Resort Close |
| Offseason | $225/$1500 | May, October to December 19, 2008 |
Rental Details
Contact: Bree |
Email: info@bigskyescape.com |
|---|---|
Phone: (858) 442-1166, 9AM to 9PM P.S.T. |
Fax: (866) 876-2419 |